整流和浪涌电流限制(仅限 TP)
C3 级电源滤波器(仅限 TP)
相位故障检测(仅限 TP,带 3PH 选件)
输入电压平滑
带内置电阻器的制动斩波器或可外接电阻器的型号
TP 和 TPDC 输入单元是为最多 4 台TSD 系列伺服驱动器设计的电源,具备以下功能:
· 整流和浪涌电流限制(仅限 TP)
· C3 级电源滤波器(仅限 TP)
· 相位故障检测(仅限 TP,带 3PH 选件)
· 输入电压平滑
· 带内置电阻器的制动斩波器或可外接电阻器的型号
TP: 建议采用三相供电。也可采用单相供电,但在中高负载时会导致直流母线纹波增大。另外,也可以使用直流电源。TP 电源有四种不同的输出电压。
TPDC:使用市售直流电源供电(参见AN144 接地说明)。TPDC 输入装置有三种不同的输出电压。
TP50 | TP80 | TP130 | TP350 | |
Input voltage 1 phase AC | 31...35VAC | 44...56VAC | 44...86VAC | 44...230VAC |
Input voltage 3 phase AC | 3x31...35VAC | 3x44...56VAC | 3x44...86VAC | 3x44...230VAC |
Input voltage DC | 40...56VDC | 62...80VDC | 62...122VDC | 62...325VDC |
Input current | 22 Arms max. Requires external fuse maximum 20A, e.g. Hager NBN320 Internal DC-bus fuse: 30A Ultra-Fast Switch-on current limitation (250O) | |||
Output voltage | nom. 50VDC max. 59VDC | nom. 80VDC max. 93VDC | nom. 122VDC max. 142VDC | nom. 325VDC max. 380VDC |
Output current | max. 14A (Continuous current); peak: 20A (30s); 25A (2s) | |||
Capacity | 7.5mF ±20% | 2.8mF ±20% | ||
Braking voltage | 57V ±1% | 90V ±1% | 137.5V ±1% | 375V ±1% |
Internal braking resistor | 7Ω | 18Ω | ||
5000J, Continuous power 50W (requires cooling) | ||||
External braking resistor | min. 2.5Ω | min. 4Ω | min. 6.5Ω | min. 17Ω |
Status/Fan supply | 24 VDC ±20% | |||
Fan1, Fan2 | Direct connection, 24V, 1A | |||
Communication | Status out, High-Side Switch, 24V on/off, 30mA | |||
Dimensions | w x h x d: 68 x 205 x 184mm3 |
Subject to technical changes.
TPDC50 | TPDC80 | TPDC130 | |
Input voltage DC | 40...50VDC | 64...80VDC | 100...122VDC |
Input current | 30 Arms max. Requires limiting DC Supply with shutdown or hiccup-mode in case of short circuit. | ||
Output voltage | 40...50VDC ±10% | 64...80VDC ±10% | 100...122VDC ±10% |
Output current | continuous max. 30Arms; peak: 40A for 4s | ||
Capacity | 2mF ±20% | ||
Braking voltage | 57V ±0.2% | 90V ±0.2% | 137.5V ±0.2% |
Internal braking resistor | 6Ω | ||
5000J, Continuous power 50W (requires cooling) | |||
External braking resistor | min. 2.5Ω | min. 4Ω | min. 6Ω |
Communication | Status out, Isolated Switch, 24V on/off, 30mA | ||
Dimensions | w x h x d: 48.6 x 230 x 166.5 mm3 |
Subject to technical changes.
NO | Version with internal brake resistor |
BRK | Version for external brake resistor |
NO | DC and AC Input |
3PH | Only three phase AC input with phase monitoring |
Series | DCV | ‑ | BRK | ‑ | 3PH | Description | |
TP | 80 | ‑ | NO | ‑ | NO | AC power supply, accepts DC, single-phase and three-phase AC input, Internal braking resistor | |
TP | 80 | - | NO | - | 3PH | AC power supply, accepts only three-phase AC input, Internal braking resistor | |
TP | 80 | - | BRK | - | 3PH | AC power supply, accepts only three-phase AC input and requires external braking resistor | |
TPDC | 80 | - | NO | DC power unit with internal braking resistor | |||
TPDC | 80 | - | BRK | DC power unit which requires an external braking resistor |